Attribute Wise Suspect List as on 21-05-2025
SR Violation |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
DILIP KUMAR DIXIT M G12 NEW | LPG | AGC2209 | AGC | C | AMIT KASHYAP | UMA SHANKAR BHARDWAJ | 2024/10/16 16:15 |
ANIL KUMAR CHAURASIA | LPM | AGC1354 | AGC | A | K.L.MANNEWAR | H.D.SHARMA | 2025/02/23 10:20 |
GOVIND SINGH I B | LPG | MTJ1242 | MTJ | B | ANIL KUMAR VERMA 2nd | RAJ KUMAR SINGH | 2025/02/18 14:51 |
OverSpeeding |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Involve in SPAD |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
RAJ KISHOR PD CHAURASIA M G12 | SHT | AGC1955 | AGC | - | MOHD TANVEER AHSAN | WASEEM AHMED | 2024/09/25 15:23 |
HARGYAN SINGH G12 M | SHT | AGC2022 | AGC | - | K.L.MANNEWAR | WASEEM AHMED | 2024/09/25 15:23 |
Involve in Accident |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Involve in Derailment |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Not Doing Proper Sign ON/Sign OFF in CMS |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
ANIL SHARMA | LPM | AGC1391 | AGC | A | VIRENDRA KUMAR | SUBODH KUMAR GUPTA | 2024/10/04 18:51 |
VINAY KUMAR MAHOR | LPP | AGC1558 | AGC | A | SANJEEV KUMAR SHARMA | ALOK KUMAR DWIVEDI | 2024/10/15 13:00 |
VIVEKANAND KUMAR PG G12 | LPG | AGC1983 | AGC | B | NAWAL KISHOR | PRADEEP KUMAR | 2024/10/15 13:01 |
NALKESH KUMAR MEENA G12 NEW | LPG | AGC2190 | AGC | C | H.D.SHARMA | H.D.SHARMA | 2024/10/24 18:43 |
DHANRAJ MEENA PE-3 | SALP | AGC2409 | AGC | - | H.D.SHARMA | H.D.SHARMA | 2024/10/24 18:49 |
Taking Medicine or Sedatives Which Can Cause Drowsiness |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
VIPIN SAXENA M | LPM | AGC1314 | AGC | A | SURENDRA SINGH | DINESH CHAND | 2024/10/16 17:20 |
GULAB DHAR M | LPM | AGC1217 | AGC | B | ALOK KUMAR KUSHWAH | AMIT KASHYAP | 2024/10/23 13:21 |
BIRENDER KR CHAURSIA M | LPM | AGC1385 | AGC | A | RAJESH KUMAR SHARMA | RAJESH KUMAR SHARMA | 2025/02/08 03:48 |
NARESH SINGH MS G12 | SALP | AGC2942 | AGC | NA | PRADEEP KUMAR | PRATAP BHANU SINGH | 2025/02/12 18:44 |
Taking Addictive Items like: Gutkha, Pan, Tabacoo which may Impact on Proper Calling of Signals |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
VIRENDRA KUMAR M | LPM | AGC2620 | AGC | B | SANTOSH KUMAR KAMAL | SANTOSH KUMAR KAMAL | 2024/10/16 16:11 |
LALLU RAM MEENA G12 M PE-4 | LPG | AGC1915 | AGC | B | NETRAPAL SINGH | NETRAPAL SINGH | 2024/10/16 16:19 |
DEVENDRA KR SHARMA M | LPM | AGC1213 | AGC | A | NETRAPAL SINGH | NETRAPAL SINGH | 2024/10/16 16:19 |
SUNIL KUMAR MEENA DSL M | LPG | AGC1903 | AGC | B | PANKAJ KUMAR SRIVASTAVA | PANKAJ KUMAR SRIVASTAVA | 2024/10/16 16:34 |
RAJ KUMAR CHAHAR M | LPM | AGC1888 | AGC | B | RAJESH KUMAR SHARMA | OMESH KUMAR | 2024/10/17 11:17 |
DILIP KUMAR MEENA M | LPM | AGC1335 | AGC | A | AMIT KASHYAP | ANIL KUMAR VERMA | 2024/10/23 13:07 |
RAJ KUMAR II G12 | LPG | AGC2227 | AGC | B | SANTOSH KUMAR KAMAL | AMIT KASHYAP | 2024/10/23 13:22 |
TARA SINGH M | LPP | AGC1440 | AGC | B | PRADEEP KUMAR | PRADEEP KUMAR | 2024/10/23 13:24 |
Improper Signal Call Out |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
LAXMAN SINGH | LPM | AGC1241 | AGC | A | ALOK KUMAR DWIVEDI | DEVENDRA SINGH SIKARWAR | 2024/12/03 21:29 |
Not Taking Quality Rest At R/Room |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Not Taking Quality Rest At Home |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
POORAN SINGH DSL | SALP | AGC2628 | AGC | - | CHANDRA PAL SINGH | G.N.BALAI | 2024/10/24 19:12 |
Habit Of Late On Duty |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
VINOD KUMAR PATHAK | LPM | AGC1311 | AGC | C | PAWAN KUMAR | G.N.BALAI | 2024/10/09 05:24 |
MANVENDRA SINGH DSL 4G6G | SALP | AGC2631 | AGC | NA | NETRAPAL SINGH | G.N.BALAI | 2025/01/11 02:30 |
Staying Away From HQ |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
VINIT JINDAL RK DSL M | SALP | AGC2648 | AGC | - | ANIL KUMAR VERMA 2nd | GIRRAJ KISHORE | 2024/10/26 15:54 |
YOGESH KUMAR M | LPM | MTJ1426 | MTJ | B | ARVIND | ARVIND | 2024/10/16 16:44 |
MALKHAN MEENA B C | LPG | MTJ1224 | MTJ | B | KEHAR SINGH | KEHAR SINGH | 2025/04/29 12:20 |
Alcoholic |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
UMESH CHAND MEENA G12 M | SHT | AGC2320 | AGC | - | CHANDRA PAL SINGH | WASEEM AHMED | 2024/09/19 16:19 |
ASHISH SAHU G12 M | LPG | AGC2274 | AGC | B | SANJEEV KUMAR SHARMA | SANJEEV KUMAR SHARMA | 2024/09/24 10:58 |
ANUJ KUMAR M | SALP | AGC3225 | AGC | - | RAM DASS SINGH | RAM DASS SINGH | 2024/09/24 10:59 |
MANOJ KUMAR MEENA | LPG | AGC1904 | AGC | B | RAGHUVIR SARAN SHUKLA | RAJ KUMAR SINGH | 2024/10/16 16:31 |
RAHUL KARDAM NEW G12 PE-3 | SALP | AGC3439 | AGC | NA | PRATAP BHANU SINGH | PRAVEEN KUMAR SHARMA | 2024/11/25 10:38 |
MANISH KUMAR SINGH | LPM | AGC1243 | AGC | A | PRADEEP KUMAR | UMA SHANKAR BHARDWAJ | 2025/01/09 11:50 |
JATA SHANKAR DUAL M G12 | ALP | AGC1896 | AGC | - | RAGHUVIR SARAN SHUKLA | PRADEEP KUMAR | 2025/01/29 19:32 |
HABALDAR SINGH DSL 4G6G | ALP | AGC3295 | AGC | NA | PANKAJ KUMAR SRIVASTAVA | PRAVEEN KUMAR SHARMA | 2025/02/11 13:41 |
SUNIL KUMAR MEENA DSL M | LPG | AGC1903 | AGC | B | PANKAJ KUMAR SRIVASTAVA | PANKAJ KUMAR SRIVASTAVA | 2025/02/19 23:14 |
ANIL KUMAR MEENA PG G12 M | LPG | AGC1902 | AGC | B | GOBARDHAN PRASAD | PRAVEEN KUMAR SHARMA | 2025/01/01 17:39 |
DEEP CHAND MEENA DSL | LPG | AGC2327 | AGC | B | SHRAVAN KUMAR | RAJESH TRIPATHI | 2025/03/17 17:22 |
RAM KRISHNA KUMAR | LPP | AGC1417 | AGC | B | AMIT KASHYAP | VINIT KUMAR | 2025/03/27 02:57 |
DHYAN SINGH MEENA M | LPP | AGC1697 | AGC | A | PRATAP BHANU SINGH | PRATAP BHANU SINGH | 2025/05/02 18:04 |
DEEPAK RAJ GMC G12 | LPG | IDH1009 | IDH | B | ANIL KUMAR VERMA 2nd | RAJESH KUMAR SHARMA | 2025/02/08 03:46 |
SUNIL KUMAR G12 ALC | SALP | IDH1063 | IDH | NA | K.L.MANNEWAR | NETRAPAL SINGH | 2025/02/14 12:56 |
RAM SINGH G12 | LPG | IDH1109 | IDH | B | PRADEEP KUMAR | PRADEEP KUMAR | 2025/05/08 03:59 |
SANTOSH KR PANDEY PE4 PG | LPP | MTJ1712 | MTJ | B | RAM DASS SINGH | BIPIN BIHARI SINGH | 2025/01/17 11:05 |
RAKESH KUMAR B | LPG | MTJ1516 | MTJ | B | DHARAM VIR SINGH | DHARAM VIR SINGH | 2025/02/10 10:34 |
MUNEEM CHAND MEENA NEW G12 | LPG | MTJ1437 | MTJ | C | DHARAM VIR SINGH | DHARAM VIR SINGH | 2025/04/03 14:34 |
PAWAN KUMAR MEENA PE-3 M | SHT | NDLS1584 | NDLS | - | ALOK KUMAR DWIVEDI | ALOK KUMAR DWIVEDI | 2024/10/15 13:03 |
Busy In Other Business Work |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Family Problem |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
ASHISH SAHU G12 M | LPG | AGC2274 | AGC | B | SANJEEV KUMAR SHARMA | SANJEEV KUMAR SHARMA | 2024/09/24 11:02 |
LOKENDRA PAL SINGH 4G6G M | SHT | MTJ1731 | AGC | - | SAWAN KUMAR | WASEEM AHMED | 2024/09/25 15:24 |
HANSRAM GURJAR NEW G12 | ALP | AGC3440 | AGC | - | MANOJ KUMAR | MANOJ KUMAR | 2024/10/23 13:04 |
POORAN SINGH DSL | SALP | AGC2628 | AGC | - | CHANDRA PAL SINGH | G.N.BALAI | 2024/10/24 19:13 |
SUNIL KUMAR MEENA DSL M | LPG | AGC1903 | AGC | B | PANKAJ KUMAR SRIVASTAVA | PANKAJ KUMAR SRIVASTAVA | 2024/11/13 01:21 |
HEMANT KUMAR M NEW | LPM | AGC1713 | AGC | B | DINESH CHAND | UMA SHANKAR BHARDWAJ | 2024/11/17 17:27 |
RAJ KISHOR PD CHAURASIA M | LPG | AGC1955 | AGC | B | MOHD TANVEER AHSAN | WASEEM AHMED | 2024/09/23 16:05 |
YOGESH KUMAR M | LPM | MTJ1426 | MTJ | B | ARVIND | ARVIND | 2024/10/16 16:44 |
PRASHANT PAL | SHT | MTJ1457 | MTJ | - | SAWAN KUMAR | SAWAN KUMAR | 2025/05/05 12:22 |
Not Obeying Orders |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
GULSHAN KUMAR NEW G12 | ALP | AGC3411 | AGC | - | RAM DASS SINGH | RADHEY SHYAM PASWAN | 2024/09/27 12:49 |
HEMANT KUMAR M NEW | LPM | AGC1713 | AGC | B | DINESH CHAND | UMA SHANKAR BHARDWAJ | 2024/11/08 10:30 |
SANJAY YADAV RN NEW G-12 | ALP | AGC3448 | AGC | - | ASHISH KUMAR SHUKLA | ASHISH KUMAR SHUKLA | 2024/11/10 21:20 |
MADAN BABU PE-3 G12 | ALP | AGC2705 | AGC | NA | ALOK KUMAR KUSHWAH | ANIL KUMAR VERMA | 2024/12/19 18:10 |
AKHILESH KUMAR BAGHEL PG PE-3 | ALP | AGC2621 | AGC | NA | SANTOSH KUMAR KAMAL | SANJAY KULSHRESTHA | 2025/02/21 14:18 |
NEELASH KUMAR SHARMA | LPM | AGC1130 | AGC | A | SHRAVAN KUMAR | NAWAL KISHOR | 2025/03/30 10:59 |
Improper BFT |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Improper BPT |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Getting Busy To Gather Personal Belongings |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Not Referring Signal Location Book |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |
Habit of Using Mobile during Train work |
LP Name |
Desig. |
CMS ID |
LP HQ |
Grade |
Present NLI Name |
Suspected Identified by CLI |
Date & Time |