Last 04 months CLI Wise MEGA DRIVE Details
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | H.D.SHARMA | AGC | 18 |
April-2025 | H.D.SHARMA | AGC | 31 |
March-2025 | H.D.SHARMA | AGC | 33 |
February-2025 | H.D.SHARMA | AGC | 39 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | OMESH KUMAR | AGC | 30 |
April-2025 | OMESH KUMAR | AGC | 33 |
March-2025 | OMESH KUMAR | AGC | 41 |
February-2025 | OMESH KUMAR | AGC | 30 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | G.N.BALAI | AGC | 22 |
April-2025 | G.N.BALAI | AGC | 27 |
March-2025 | G.N.BALAI | AGC | 0 |
February-2025 | G.N.BALAI | AGC | 38 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | K.L.MANNEWAR | AGC | 18 |
April-2025 | K.L.MANNEWAR | AGC | 32 |
March-2025 | K.L.MANNEWAR | AGC | 33 |
February-2025 | K.L.MANNEWAR | AGC | 33 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | WASEEM AHMED | AGC | 0 |
April-2025 | WASEEM AHMED | AGC | 23 |
March-2025 | WASEEM AHMED | AGC | 33 |
February-2025 | WASEEM AHMED | AGC | 27 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | NAWAL KISHOR | AGC | 22 |
April-2025 | NAWAL KISHOR | AGC | 25 |
March-2025 | NAWAL KISHOR | AGC | 31 |
February-2025 | NAWAL KISHOR | AGC | 19 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SATYA KABIR SINGH | AGC | 27 |
April-2025 | SATYA KABIR SINGH | AGC | 42 |
March-2025 | SATYA KABIR SINGH | AGC | 55 |
February-2025 | SATYA KABIR SINGH | AGC | 44 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | PAWAN KUMAR | AGC | 25 |
April-2025 | PAWAN KUMAR | AGC | 38 |
March-2025 | PAWAN KUMAR | AGC | 42 |
February-2025 | PAWAN KUMAR | AGC | 40 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | AMIT KASHYAP | AGC | 14 |
April-2025 | AMIT KASHYAP | AGC | 23 |
March-2025 | AMIT KASHYAP | AGC | 32 |
February-2025 | AMIT KASHYAP | AGC | 32 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | DINESH CHAND | AGC | 28 |
April-2025 | DINESH CHAND | AGC | 41 |
March-2025 | DINESH CHAND | AGC | 41 |
February-2025 | DINESH CHAND | AGC | 43 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
April-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
March-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 4 |
February-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 7 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
April-2025 | RAGHUVIR SARAN SHUKLA | AGC | 31 |
March-2025 | RAGHUVIR SARAN SHUKLA | AGC | 29 |
February-2025 | RAGHUVIR SARAN SHUKLA | AGC | 36 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAJESH KUMAR SHARMA | AGC | 24 |
April-2025 | RAJESH KUMAR SHARMA | AGC | 38 |
March-2025 | RAJESH KUMAR SHARMA | AGC | 45 |
February-2025 | RAJESH KUMAR SHARMA | AGC | 31 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAM DASS SINGH | AGC | 1 |
April-2025 | RAM DASS SINGH | AGC | 5 |
March-2025 | RAM DASS SINGH | AGC | 5 |
February-2025 | RAM DASS SINGH | AGC | 7 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SANJAY KULSHRESTHA | AGC | 0 |
April-2025 | SANJAY KULSHRESTHA | AGC | 10 |
March-2025 | SANJAY KULSHRESTHA | AGC | 32 |
February-2025 | SANJAY KULSHRESTHA | AGC | 31 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SANJEEV KUMAR SHARMA | AGC | 4 |
April-2025 | SANJEEV KUMAR SHARMA | AGC | 26 |
March-2025 | SANJEEV KUMAR SHARMA | AGC | 37 |
February-2025 | SANJEEV KUMAR SHARMA | AGC | 36 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SUBODH KUMAR GUPTA | AGC | 18 |
April-2025 | SUBODH KUMAR GUPTA | AGC | 42 |
March-2025 | SUBODH KUMAR GUPTA | AGC | 38 |
February-2025 | SUBODH KUMAR GUPTA | AGC | 31 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | UMA SHANKAR BHARDWAJ | AGC | 10 |
April-2025 | UMA SHANKAR BHARDWAJ | AGC | 2 |
March-2025 | UMA SHANKAR BHARDWAJ | AGC | 7 |
February-2025 | UMA SHANKAR BHARDWAJ | AGC | 25 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SANTOSH KUMAR KAMAL | AGC | 18 |
April-2025 | SANTOSH KUMAR KAMAL | AGC | 31 |
March-2025 | SANTOSH KUMAR KAMAL | AGC | 7 |
February-2025 | SANTOSH KUMAR KAMAL | AGC | 31 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SHRAVAN KUMAR | AGC | 16 |
April-2025 | SHRAVAN KUMAR | AGC | 23 |
March-2025 | SHRAVAN KUMAR | AGC | 15 |
February-2025 | SHRAVAN KUMAR | AGC | 41 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | VIRENDRA KUMAR | AGC | 16 |
April-2025 | VIRENDRA KUMAR | AGC | 29 |
March-2025 | VIRENDRA KUMAR | AGC | 22 |
February-2025 | VIRENDRA KUMAR | AGC | 45 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | GIRRAJ KISHORE | AGC | 18 |
April-2025 | GIRRAJ KISHORE | AGC | 40 |
March-2025 | GIRRAJ KISHORE | AGC | 4 |
February-2025 | GIRRAJ KISHORE | AGC | 41 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | NETRAPAL SINGH | AGC | 4 |
April-2025 | NETRAPAL SINGH | AGC | 0 |
March-2025 | NETRAPAL SINGH | AGC | 2 |
February-2025 | NETRAPAL SINGH | AGC | 32 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | PRATAP BHANU SINGH | AGC | 22 |
April-2025 | PRATAP BHANU SINGH | AGC | 40 |
March-2025 | PRATAP BHANU SINGH | AGC | 37 |
February-2025 | PRATAP BHANU SINGH | AGC | 35 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAJESH TRIPATHI | AGC | 0 |
April-2025 | RAJESH TRIPATHI | AGC | 0 |
March-2025 | RAJESH TRIPATHI | AGC | 8 |
February-2025 | RAJESH TRIPATHI | AGC | 26 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAJEEV KUMAR | AGC | 12 |
April-2025 | RAJEEV KUMAR | AGC | 12 |
March-2025 | RAJEEV KUMAR | AGC | 32 |
February-2025 | RAJEEV KUMAR | AGC | 37 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | MANOJ KUMAR | AGC | 17 |
April-2025 | MANOJ KUMAR | AGC | 35 |
March-2025 | MANOJ KUMAR | AGC | 31 |
February-2025 | MANOJ KUMAR | AGC | 32 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | ANIL KUMAR VERMA II | AGC | 12 |
April-2025 | ANIL KUMAR VERMA II | AGC | 0 |
March-2025 | ANIL KUMAR VERMA II | AGC | 0 |
February-2025 | ANIL KUMAR VERMA II | AGC | 0 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RADHEY SHYAM PASWAN | AGC | 19 |
April-2025 | RADHEY SHYAM PASWAN | AGC | 31 |
March-2025 | RADHEY SHYAM PASWAN | AGC | 1 |
February-2025 | RADHEY SHYAM PASWAN | AGC | 22 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | CHANDRA PAL SINGH | AGC | 0 |
April-2025 | CHANDRA PAL SINGH | AGC | 3 |
March-2025 | CHANDRA PAL SINGH | AGC | 0 |
February-2025 | CHANDRA PAL SINGH | AGC | 15 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | PRADEEP KUMAR | AGC | 0 |
April-2025 | PRADEEP KUMAR | AGC | 35 |
March-2025 | PRADEEP KUMAR | AGC | 35 |
February-2025 | PRADEEP KUMAR | AGC | 42 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | ASHISH KUMAR SHUKLA | AGC | 0 |
April-2025 | ASHISH KUMAR SHUKLA | AGC | 23 |
March-2025 | ASHISH KUMAR SHUKLA | AGC | 11 |
February-2025 | ASHISH KUMAR SHUKLA | AGC | 6 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAJ KUMAR SINGH | AGC | 28 |
April-2025 | RAJ KUMAR SINGH | AGC | 37 |
March-2025 | RAJ KUMAR SINGH | AGC | 36 |
February-2025 | RAJ KUMAR SINGH | AGC | 48 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | GOBARDHAN PRASAD | AGC | 11 |
April-2025 | GOBARDHAN PRASAD | AGC | 37 |
March-2025 | GOBARDHAN PRASAD | AGC | 33 |
February-2025 | GOBARDHAN PRASAD | AGC | 38 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | VINIT KUMAR | AGC | 27 |
April-2025 | VINIT KUMAR | AGC | 44 |
March-2025 | VINIT KUMAR | AGC | 49 |
February-2025 | VINIT KUMAR | AGC | 43 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | PRAVEEN KUMAR SHARMA | AGC | 0 |
April-2025 | PRAVEEN KUMAR SHARMA | AGC | 0 |
March-2025 | PRAVEEN KUMAR SHARMA | AGC | 0 |
February-2025 | PRAVEEN KUMAR SHARMA | AGC | 13 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SURENDRA SINGH | AGC | 0 |
April-2025 | SURENDRA SINGH | AGC | 33 |
March-2025 | SURENDRA SINGH | AGC | 5 |
February-2025 | SURENDRA SINGH | AGC | 37 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAMESH CHAND MEENA | AGC | 19 |
April-2025 | RAMESH CHAND MEENA | AGC | 37 |
March-2025 | RAMESH CHAND MEENA | AGC | 36 |
February-2025 | RAMESH CHAND MEENA | AGC | 27 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | ARVIND | MTJ | 3 |
April-2025 | ARVIND | MTJ | 2 |
March-2025 | ARVIND | MTJ | 4 |
February-2025 | ARVIND | MTJ | 37 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | DHARAM VIR SINGH | MTJ | 0 |
April-2025 | DHARAM VIR SINGH | MTJ | 0 |
March-2025 | DHARAM VIR SINGH | MTJ | 0 |
February-2025 | DHARAM VIR SINGH | MTJ | 3 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | AWDHESH KUMAR PANDEY | MTJ | 1 |
April-2025 | AWDHESH KUMAR PANDEY | MTJ | 0 |
March-2025 | AWDHESH KUMAR PANDEY | MTJ | 0 |
February-2025 | AWDHESH KUMAR PANDEY | MTJ | 0 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | SAWAN KUMAR | MTJ | 0 |
April-2025 | SAWAN KUMAR | MTJ | 0 |
March-2025 | SAWAN KUMAR | MTJ | 0 |
February-2025 | SAWAN KUMAR | MTJ | 0 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | RAJESH KUMAR MEENA | MTJ | 1 |
April-2025 | RAJESH KUMAR MEENA | MTJ | 2 |
March-2025 | RAJESH KUMAR MEENA | MTJ | 16 |
February-2025 | RAJESH KUMAR MEENA | MTJ | 40 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | VISHESH KUMAR MEENA | MTJ | 0 |
April-2025 | VISHESH KUMAR MEENA | MTJ | 1 |
March-2025 | VISHESH KUMAR MEENA | MTJ | 8 |
February-2025 | VISHESH KUMAR MEENA | MTJ | 17 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | KEHAR SINGH | MTJ | 17 |
April-2025 | KEHAR SINGH | MTJ | 30 |
March-2025 | KEHAR SINGH | MTJ | 34 |
February-2025 | KEHAR SINGH | MTJ | 27 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | NARAPAT SINGH MEENA | MTJ | 19 |
April-2025 | NARAPAT SINGH MEENA | MTJ | 33 |
March-2025 | NARAPAT SINGH MEENA | MTJ | 40 |
February-2025 | NARAPAT SINGH MEENA | MTJ | 33 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | YOGESH KUMAR MEENA | NDLS | 12 |
April-2025 | YOGESH KUMAR MEENA | NDLS | 32 |
March-2025 | YOGESH KUMAR MEENA | NDLS | 0 |
February-2025 | YOGESH KUMAR MEENA | NDLS | 26 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | ALOK KUMAR DWIVEDI | NDLS | 20 |
April-2025 | ALOK KUMAR DWIVEDI | NDLS | 39 |
March-2025 | ALOK KUMAR DWIVEDI | NDLS | 40 |
February-2025 | ALOK KUMAR DWIVEDI | NDLS | 33 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | ALOK KUMAR KUSHWAH | NDLS | 9 |
April-2025 | ALOK KUMAR KUSHWAH | NDLS | 34 |
March-2025 | ALOK KUMAR KUSHWAH | NDLS | 34 |
February-2025 | ALOK KUMAR KUSHWAH | NDLS | 35 |
Month | Name Of CLI | HQ | Total Footplate Done |
---|
May-2025 | BIPIN BIHARI SINGH | NDLS | 0 |
April-2025 | BIPIN BIHARI SINGH | NDLS | 21 |
March-2025 | BIPIN BIHARI SINGH | NDLS | 34 |
February-2025 | BIPIN BIHARI SINGH | NDLS | 28 |
Executive Summary of MEGA DRIVE By CLI's
Month | No. of CLI | Total Footplate Done |
---|
May-2025 | 37 | 584 |
April-2025 | 43 | 1155 |
March-2025 | 42 | 1112 |
February-2025 | 47 | 1439 |