Last 04 months CLI Wise MEGA DRIVE Details
| Month | Name Of CLI | HQ | Total Footplate Done |
| December-2025 | H.D.SHARMA | AGC | 3 |
| November-2025 | H.D.SHARMA | AGC | 28 |
| October-2025 | H.D.SHARMA | AGC | 41 |
| September-2025 | H.D.SHARMA | AGC | 32 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | OMESH KUMAR | AGC | 15 |
| November-2025 | OMESH KUMAR | AGC | 41 |
| October-2025 | OMESH KUMAR | AGC | 38 |
| September-2025 | OMESH KUMAR | AGC | 49 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | G.N.BALAI | AGC | 11 |
| November-2025 | G.N.BALAI | AGC | 42 |
| October-2025 | G.N.BALAI | AGC | 43 |
| September-2025 | G.N.BALAI | AGC | 38 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | K.L.MANNEWAR | AGC | 0 |
| November-2025 | K.L.MANNEWAR | AGC | 32 |
| October-2025 | K.L.MANNEWAR | AGC | 0 |
| September-2025 | K.L.MANNEWAR | AGC | 37 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | NAWAL KISHOR | AGC | 0 |
| November-2025 | NAWAL KISHOR | AGC | 31 |
| October-2025 | NAWAL KISHOR | AGC | 54 |
| September-2025 | NAWAL KISHOR | AGC | 40 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SATYA KABIR SINGH | AGC | 7 |
| November-2025 | SATYA KABIR SINGH | AGC | 51 |
| October-2025 | SATYA KABIR SINGH | AGC | 49 |
| September-2025 | SATYA KABIR SINGH | AGC | 61 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | PAWAN KUMAR | AGC | 4 |
| November-2025 | PAWAN KUMAR | AGC | 40 |
| October-2025 | PAWAN KUMAR | AGC | 30 |
| September-2025 | PAWAN KUMAR | AGC | 39 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | AMIT KASHYAP | AGC | 0 |
| November-2025 | AMIT KASHYAP | AGC | 29 |
| October-2025 | AMIT KASHYAP | AGC | 30 |
| September-2025 | AMIT KASHYAP | AGC | 28 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | DINESH CHAND | AGC | 15 |
| November-2025 | DINESH CHAND | AGC | 39 |
| October-2025 | DINESH CHAND | AGC | 41 |
| September-2025 | DINESH CHAND | AGC | 37 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 0 |
| November-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
| October-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 1 |
| September-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| November-2025 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| October-2025 | RAGHUVIR SARAN SHUKLA | AGC | 2 |
| September-2025 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAJESH KUMAR SHARMA | AGC | 0 |
| November-2025 | RAJESH KUMAR SHARMA | AGC | 0 |
| October-2025 | RAJESH KUMAR SHARMA | AGC | 38 |
| September-2025 | RAJESH KUMAR SHARMA | AGC | 32 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAM DASS SINGH | AGC | 0 |
| November-2025 | RAM DASS SINGH | AGC | 0 |
| October-2025 | RAM DASS SINGH | AGC | 0 |
| September-2025 | RAM DASS SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SANJAY KULSHRESTHA | AGC | 0 |
| November-2025 | SANJAY KULSHRESTHA | AGC | 12 |
| October-2025 | SANJAY KULSHRESTHA | AGC | 9 |
| September-2025 | SANJAY KULSHRESTHA | AGC | 6 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SANJEEV KUMAR SHARMA | AGC | 0 |
| November-2025 | SANJEEV KUMAR SHARMA | AGC | 31 |
| October-2025 | SANJEEV KUMAR SHARMA | AGC | 30 |
| September-2025 | SANJEEV KUMAR SHARMA | AGC | 43 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SUBODH KUMAR GUPTA | AGC | 11 |
| November-2025 | SUBODH KUMAR GUPTA | AGC | 34 |
| October-2025 | SUBODH KUMAR GUPTA | AGC | 25 |
| September-2025 | SUBODH KUMAR GUPTA | AGC | 42 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | UMA SHANKAR BHARDWAJ | AGC | 0 |
| November-2025 | UMA SHANKAR BHARDWAJ | AGC | 0 |
| October-2025 | UMA SHANKAR BHARDWAJ | AGC | 6 |
| September-2025 | UMA SHANKAR BHARDWAJ | AGC | 13 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SANTOSH KUMAR KAMAL | AGC | 6 |
| November-2025 | SANTOSH KUMAR KAMAL | AGC | 28 |
| October-2025 | SANTOSH KUMAR KAMAL | AGC | 9 |
| September-2025 | SANTOSH KUMAR KAMAL | AGC | 31 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SHRAVAN KUMAR | AGC | 0 |
| November-2025 | SHRAVAN KUMAR | AGC | 3 |
| October-2025 | SHRAVAN KUMAR | AGC | 10 |
| September-2025 | SHRAVAN KUMAR | AGC | 42 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | VIRENDRA KUMAR | AGC | 13 |
| November-2025 | VIRENDRA KUMAR | AGC | 41 |
| October-2025 | VIRENDRA KUMAR | AGC | 52 |
| September-2025 | VIRENDRA KUMAR | AGC | 32 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | GIRRAJ KISHORE | AGC | 0 |
| November-2025 | GIRRAJ KISHORE | AGC | 18 |
| October-2025 | GIRRAJ KISHORE | AGC | 52 |
| September-2025 | GIRRAJ KISHORE | AGC | 43 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | NETRAPAL SINGH | AGC | 0 |
| November-2025 | NETRAPAL SINGH | AGC | 0 |
| October-2025 | NETRAPAL SINGH | AGC | 15 |
| September-2025 | NETRAPAL SINGH | AGC | 7 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | PRATAP BHANU SINGH | AGC | 0 |
| November-2025 | PRATAP BHANU SINGH | AGC | 29 |
| October-2025 | PRATAP BHANU SINGH | AGC | 42 |
| September-2025 | PRATAP BHANU SINGH | AGC | 41 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAJESH TRIPATHI | AGC | 0 |
| November-2025 | RAJESH TRIPATHI | AGC | 0 |
| October-2025 | RAJESH TRIPATHI | AGC | 0 |
| September-2025 | RAJESH TRIPATHI | AGC | 7 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAJEEV KUMAR | AGC | 0 |
| November-2025 | RAJEEV KUMAR | AGC | 0 |
| October-2025 | RAJEEV KUMAR | AGC | 0 |
| September-2025 | RAJEEV KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | MANOJ KUMAR | AGC | 0 |
| November-2025 | MANOJ KUMAR | AGC | 36 |
| October-2025 | MANOJ KUMAR | AGC | 38 |
| September-2025 | MANOJ KUMAR | AGC | 38 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | ANIL KUMAR VERMA II | AGC | 9 |
| November-2025 | ANIL KUMAR VERMA II | AGC | 29 |
| October-2025 | ANIL KUMAR VERMA II | AGC | 38 |
| September-2025 | ANIL KUMAR VERMA II | AGC | 32 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RADHEY SHYAM PASWAN | AGC | 0 |
| November-2025 | RADHEY SHYAM PASWAN | AGC | 27 |
| October-2025 | RADHEY SHYAM PASWAN | AGC | 34 |
| September-2025 | RADHEY SHYAM PASWAN | AGC | 32 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | CHANDRA PAL SINGH | AGC | 0 |
| November-2025 | CHANDRA PAL SINGH | AGC | 0 |
| October-2025 | CHANDRA PAL SINGH | AGC | 0 |
| September-2025 | CHANDRA PAL SINGH | AGC | 6 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | PRADEEP KUMAR | AGC | 0 |
| November-2025 | PRADEEP KUMAR | AGC | 0 |
| October-2025 | PRADEEP KUMAR | AGC | 2 |
| September-2025 | PRADEEP KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | ASHISH KUMAR SHUKLA | AGC | 0 |
| November-2025 | ASHISH KUMAR SHUKLA | AGC | 0 |
| October-2025 | ASHISH KUMAR SHUKLA | AGC | 3 |
| September-2025 | ASHISH KUMAR SHUKLA | AGC | 3 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAJ KUMAR SINGH | AGC | 0 |
| November-2025 | RAJ KUMAR SINGH | AGC | 7 |
| October-2025 | RAJ KUMAR SINGH | AGC | 11 |
| September-2025 | RAJ KUMAR SINGH | AGC | 7 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | GOBARDHAN PRASAD | AGC | 0 |
| November-2025 | GOBARDHAN PRASAD | AGC | 3 |
| October-2025 | GOBARDHAN PRASAD | AGC | 4 |
| September-2025 | GOBARDHAN PRASAD | AGC | 3 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | VINIT KUMAR | AGC | 4 |
| November-2025 | VINIT KUMAR | AGC | 60 |
| October-2025 | VINIT KUMAR | AGC | 47 |
| September-2025 | VINIT KUMAR | AGC | 43 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SURENDRA SINGH | AGC | 0 |
| November-2025 | SURENDRA SINGH | AGC | 37 |
| October-2025 | SURENDRA SINGH | AGC | 47 |
| September-2025 | SURENDRA SINGH | AGC | 43 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | ARVIND | MTJ | 0 |
| November-2025 | ARVIND | MTJ | 0 |
| October-2025 | ARVIND | MTJ | 0 |
| September-2025 | ARVIND | MTJ | 4 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | DHARAM VIR SINGH | MTJ | 0 |
| November-2025 | DHARAM VIR SINGH | MTJ | 0 |
| October-2025 | DHARAM VIR SINGH | MTJ | 0 |
| September-2025 | DHARAM VIR SINGH | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | AWDHESH KUMAR PANDEY | MTJ | 0 |
| November-2025 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| October-2025 | AWDHESH KUMAR PANDEY | MTJ | 2 |
| September-2025 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | SAWAN KUMAR | MTJ | 0 |
| November-2025 | SAWAN KUMAR | MTJ | 0 |
| October-2025 | SAWAN KUMAR | MTJ | 0 |
| September-2025 | SAWAN KUMAR | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAJESH KUMAR MEENA | MTJ | 0 |
| November-2025 | RAJESH KUMAR MEENA | MTJ | 2 |
| October-2025 | RAJESH KUMAR MEENA | MTJ | 4 |
| September-2025 | RAJESH KUMAR MEENA | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | VISHESH KUMAR MEENA | MTJ | 0 |
| November-2025 | VISHESH KUMAR MEENA | MTJ | 0 |
| October-2025 | VISHESH KUMAR MEENA | MTJ | 6 |
| September-2025 | VISHESH KUMAR MEENA | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | KEHAR SINGH | MTJ | 0 |
| November-2025 | KEHAR SINGH | MTJ | 19 |
| October-2025 | KEHAR SINGH | MTJ | 9 |
| September-2025 | KEHAR SINGH | MTJ | 34 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | NARAPAT SINGH MEENA | MTJ | 1 |
| November-2025 | NARAPAT SINGH MEENA | MTJ | 27 |
| October-2025 | NARAPAT SINGH MEENA | MTJ | 30 |
| September-2025 | NARAPAT SINGH MEENA | MTJ | 26 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | YOGESH KUMAR MEENA | NDLS | 0 |
| November-2025 | YOGESH KUMAR MEENA | NDLS | 6 |
| October-2025 | YOGESH KUMAR MEENA | NDLS | 32 |
| September-2025 | YOGESH KUMAR MEENA | NDLS | 32 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | ALOK KUMAR DWIVEDI | NDLS | 13 |
| November-2025 | ALOK KUMAR DWIVEDI | NDLS | 38 |
| October-2025 | ALOK KUMAR DWIVEDI | NDLS | 44 |
| September-2025 | ALOK KUMAR DWIVEDI | NDLS | 17 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| December-2025 | RAMESH CHAND MEENA | NDLS | 6 |
| November-2025 | RAMESH CHAND MEENA | NDLS | 33 |
| October-2025 | RAMESH CHAND MEENA | NDLS | 36 |
| September-2025 | RAMESH CHAND MEENA | NDLS | 36 |
Executive Summary of MEGA DRIVE By CLI's
| Month | No. of CLI | Total Footplate Done |
|---|
| December-2025 | 14 | 118 |
| November-2025 | 32 | 856 |
| October-2025 | 38 | 1004 |
| September-2025 | 38 | 1059 |