Last 04 months CLI Wise MEGA DRIVE Details
| Month | Name Of CLI | HQ | Total Footplate Done |
| August-2026 | H.D.SHARMA | AGC | 0 |
| July-2026 | H.D.SHARMA | AGC | 1 |
| June-2026 | H.D.SHARMA | AGC | 13 |
| May-2026 | H.D.SHARMA | AGC | 23 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | OMESH KUMAR | AGC | 0 |
| July-2026 | OMESH KUMAR | AGC | 33 |
| June-2026 | OMESH KUMAR | AGC | 35 |
| May-2026 | OMESH KUMAR | AGC | 33 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | G.N.BALAI | AGC | 0 |
| July-2026 | G.N.BALAI | AGC | 33 |
| June-2026 | G.N.BALAI | AGC | 43 |
| May-2026 | G.N.BALAI | AGC | 38 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | K.L.MANNEWAR | AGC | 0 |
| July-2026 | K.L.MANNEWAR | AGC | 0 |
| June-2026 | K.L.MANNEWAR | AGC | 0 |
| May-2026 | K.L.MANNEWAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | NAWAL KISHOR | AGC | 0 |
| July-2026 | NAWAL KISHOR | AGC | 36 |
| June-2026 | NAWAL KISHOR | AGC | 50 |
| May-2026 | NAWAL KISHOR | AGC | 39 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SATYA KABIR SINGH | AGC | 4 |
| July-2026 | SATYA KABIR SINGH | AGC | 52 |
| June-2026 | SATYA KABIR SINGH | AGC | 45 |
| May-2026 | SATYA KABIR SINGH | AGC | 49 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | PAWAN KUMAR | AGC | 0 |
| July-2026 | PAWAN KUMAR | AGC | 42 |
| June-2026 | PAWAN KUMAR | AGC | 21 |
| May-2026 | PAWAN KUMAR | AGC | 36 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | AMIT KASHYAP | AGC | 0 |
| July-2026 | AMIT KASHYAP | AGC | 4 |
| June-2026 | AMIT KASHYAP | AGC | 23 |
| May-2026 | AMIT KASHYAP | AGC | 33 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | DINESH CHAND | AGC | 4 |
| July-2026 | DINESH CHAND | AGC | 27 |
| June-2026 | DINESH CHAND | AGC | 36 |
| May-2026 | DINESH CHAND | AGC | 32 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 0 |
| July-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 0 |
| June-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
| May-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| July-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| June-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| May-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| July-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| June-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| May-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAM DASS SINGH | AGC | 0 |
| July-2026 | RAM DASS SINGH | AGC | 0 |
| June-2026 | RAM DASS SINGH | AGC | 0 |
| May-2026 | RAM DASS SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SANJAY KULSHRESTHA | AGC | 0 |
| July-2026 | SANJAY KULSHRESTHA | AGC | 7 |
| June-2026 | SANJAY KULSHRESTHA | AGC | 8 |
| May-2026 | SANJAY KULSHRESTHA | AGC | 7 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SANJEEV KUMAR SHARMA | AGC | 0 |
| July-2026 | SANJEEV KUMAR SHARMA | AGC | 0 |
| June-2026 | SANJEEV KUMAR SHARMA | AGC | 0 |
| May-2026 | SANJEEV KUMAR SHARMA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SUBODH KUMAR GUPTA | AGC | 3 |
| July-2026 | SUBODH KUMAR GUPTA | AGC | 41 |
| June-2026 | SUBODH KUMAR GUPTA | AGC | 47 |
| May-2026 | SUBODH KUMAR GUPTA | AGC | 36 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | UMA SHANKAR BHARDWAJ | AGC | 3 |
| July-2026 | UMA SHANKAR BHARDWAJ | AGC | 1 |
| June-2026 | UMA SHANKAR BHARDWAJ | AGC | 0 |
| May-2026 | UMA SHANKAR BHARDWAJ | AGC | 4 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| July-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| June-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| May-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SHRAVAN KUMAR | AGC | 0 |
| July-2026 | SHRAVAN KUMAR | AGC | 0 |
| June-2026 | SHRAVAN KUMAR | AGC | 8 |
| May-2026 | SHRAVAN KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | VIRENDRA KUMAR | AGC | 0 |
| July-2026 | VIRENDRA KUMAR | AGC | 46 |
| June-2026 | VIRENDRA KUMAR | AGC | 46 |
| May-2026 | VIRENDRA KUMAR | AGC | 44 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | GIRRAJ KISHORE | AGC | 0 |
| July-2026 | GIRRAJ KISHORE | AGC | 0 |
| June-2026 | GIRRAJ KISHORE | AGC | 0 |
| May-2026 | GIRRAJ KISHORE | AGC | 11 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | NETRAPAL SINGH | AGC | 0 |
| July-2026 | NETRAPAL SINGH | AGC | 0 |
| June-2026 | NETRAPAL SINGH | AGC | 0 |
| May-2026 | NETRAPAL SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | PRATAP BHANU SINGH | AGC | 0 |
| July-2026 | PRATAP BHANU SINGH | AGC | 5 |
| June-2026 | PRATAP BHANU SINGH | AGC | 2 |
| May-2026 | PRATAP BHANU SINGH | AGC | 6 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAJESH TRIPATHI | AGC | 0 |
| July-2026 | RAJESH TRIPATHI | AGC | 0 |
| June-2026 | RAJESH TRIPATHI | AGC | 0 |
| May-2026 | RAJESH TRIPATHI | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAJEEV KUMAR | AGC | 0 |
| July-2026 | RAJEEV KUMAR | AGC | 0 |
| June-2026 | RAJEEV KUMAR | AGC | 0 |
| May-2026 | RAJEEV KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | MANOJ KUMAR | AGC | 0 |
| July-2026 | MANOJ KUMAR | AGC | 29 |
| June-2026 | MANOJ KUMAR | AGC | 36 |
| May-2026 | MANOJ KUMAR | AGC | 24 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | ANIL KUMAR VERMA II | AGC | 0 |
| July-2026 | ANIL KUMAR VERMA II | AGC | 7 |
| June-2026 | ANIL KUMAR VERMA II | AGC | 7 |
| May-2026 | ANIL KUMAR VERMA II | AGC | 26 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RADHEY SHYAM PASWAN | AGC | 0 |
| July-2026 | RADHEY SHYAM PASWAN | AGC | 1 |
| June-2026 | RADHEY SHYAM PASWAN | AGC | 26 |
| May-2026 | RADHEY SHYAM PASWAN | AGC | 16 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | CHANDRA PAL SINGH | AGC | 0 |
| July-2026 | CHANDRA PAL SINGH | AGC | 0 |
| June-2026 | CHANDRA PAL SINGH | AGC | 0 |
| May-2026 | CHANDRA PAL SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | PRADEEP KUMAR | AGC | 0 |
| July-2026 | PRADEEP KUMAR | AGC | 0 |
| June-2026 | PRADEEP KUMAR | AGC | 0 |
| May-2026 | PRADEEP KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | ASHISH KUMAR SHUKLA | AGC | 0 |
| July-2026 | ASHISH KUMAR SHUKLA | AGC | 0 |
| June-2026 | ASHISH KUMAR SHUKLA | AGC | 0 |
| May-2026 | ASHISH KUMAR SHUKLA | AGC | 6 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAJ KUMAR SINGH | AGC | 0 |
| July-2026 | RAJ KUMAR SINGH | AGC | 5 |
| June-2026 | RAJ KUMAR SINGH | AGC | 8 |
| May-2026 | RAJ KUMAR SINGH | AGC | 6 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | GOBARDHAN PRASAD | AGC | 1 |
| July-2026 | GOBARDHAN PRASAD | AGC | 0 |
| June-2026 | GOBARDHAN PRASAD | AGC | 1 |
| May-2026 | GOBARDHAN PRASAD | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | VINIT KUMAR | AGC | 0 |
| July-2026 | VINIT KUMAR | AGC | 0 |
| June-2026 | VINIT KUMAR | AGC | 0 |
| May-2026 | VINIT KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SURENDRA SINGH | AGC | 0 |
| July-2026 | SURENDRA SINGH | AGC | 0 |
| June-2026 | SURENDRA SINGH | AGC | 0 |
| May-2026 | SURENDRA SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | ARVIND | MTJ | 0 |
| July-2026 | ARVIND | MTJ | 0 |
| June-2026 | ARVIND | MTJ | 0 |
| May-2026 | ARVIND | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | DHARAM VIR SINGH | MTJ | 0 |
| July-2026 | DHARAM VIR SINGH | MTJ | 0 |
| June-2026 | DHARAM VIR SINGH | MTJ | 0 |
| May-2026 | DHARAM VIR SINGH | MTJ | 2 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | AWDHESH KUMAR PANDEY | MTJ | 0 |
| July-2026 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| June-2026 | AWDHESH KUMAR PANDEY | MTJ | 2 |
| May-2026 | AWDHESH KUMAR PANDEY | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | SAWAN KUMAR | MTJ | 0 |
| July-2026 | SAWAN KUMAR | MTJ | 0 |
| June-2026 | SAWAN KUMAR | MTJ | 0 |
| May-2026 | SAWAN KUMAR | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| July-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| June-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| May-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| July-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| June-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| May-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | KEHAR SINGH | MTJ | 0 |
| July-2026 | KEHAR SINGH | MTJ | 0 |
| June-2026 | KEHAR SINGH | MTJ | 0 |
| May-2026 | KEHAR SINGH | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | NARAPAT SINGH MEENA | MTJ | 0 |
| July-2026 | NARAPAT SINGH MEENA | MTJ | 3 |
| June-2026 | NARAPAT SINGH MEENA | MTJ | 2 |
| May-2026 | NARAPAT SINGH MEENA | MTJ | 2 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| July-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| June-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| May-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | ALOK KUMAR DWIVEDI | NDLS | 0 |
| July-2026 | ALOK KUMAR DWIVEDI | NDLS | 44 |
| June-2026 | ALOK KUMAR DWIVEDI | NDLS | 28 |
| May-2026 | ALOK KUMAR DWIVEDI | NDLS | 29 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| August-2026 | RAMESH CHAND MEENA | NDLS | 0 |
| July-2026 | RAMESH CHAND MEENA | NDLS | 0 |
| June-2026 | RAMESH CHAND MEENA | NDLS | 36 |
| May-2026 | RAMESH CHAND MEENA | NDLS | 36 |
Executive Summary of MEGA DRIVE By CLI's
| Month | No. of CLI | Total Footplate Done |
|---|
| August-2026 | 5 | 15 |
| July-2026 | 20 | 418 |
| June-2026 | 23 | 525 |
| May-2026 | 23 | 538 |