Last 04 months CLI Wise MEGA DRIVE Details
| Month | Name Of CLI | HQ | Total Footplate Done |
| February-2026 | H.D.SHARMA | AGC | 0 |
| January-2026 | H.D.SHARMA | AGC | 39 |
| December-2025 | H.D.SHARMA | AGC | 33 |
| November-2025 | H.D.SHARMA | AGC | 28 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | OMESH KUMAR | AGC | 0 |
| January-2026 | OMESH KUMAR | AGC | 31 |
| December-2025 | OMESH KUMAR | AGC | 38 |
| November-2025 | OMESH KUMAR | AGC | 41 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | G.N.BALAI | AGC | 0 |
| January-2026 | G.N.BALAI | AGC | 66 |
| December-2025 | G.N.BALAI | AGC | 40 |
| November-2025 | G.N.BALAI | AGC | 42 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | K.L.MANNEWAR | AGC | 8 |
| January-2026 | K.L.MANNEWAR | AGC | 40 |
| December-2025 | K.L.MANNEWAR | AGC | 24 |
| November-2025 | K.L.MANNEWAR | AGC | 35 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | NAWAL KISHOR | AGC | 0 |
| January-2026 | NAWAL KISHOR | AGC | 0 |
| December-2025 | NAWAL KISHOR | AGC | 22 |
| November-2025 | NAWAL KISHOR | AGC | 31 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SATYA KABIR SINGH | AGC | 7 |
| January-2026 | SATYA KABIR SINGH | AGC | 48 |
| December-2025 | SATYA KABIR SINGH | AGC | 53 |
| November-2025 | SATYA KABIR SINGH | AGC | 51 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | PAWAN KUMAR | AGC | 2 |
| January-2026 | PAWAN KUMAR | AGC | 52 |
| December-2025 | PAWAN KUMAR | AGC | 44 |
| November-2025 | PAWAN KUMAR | AGC | 40 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | AMIT KASHYAP | AGC | 0 |
| January-2026 | AMIT KASHYAP | AGC | 40 |
| December-2025 | AMIT KASHYAP | AGC | 35 |
| November-2025 | AMIT KASHYAP | AGC | 29 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | DINESH CHAND | AGC | 5 |
| January-2026 | DINESH CHAND | AGC | 39 |
| December-2025 | DINESH CHAND | AGC | 45 |
| November-2025 | DINESH CHAND | AGC | 39 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 0 |
| January-2026 | PANKAJ KUMAR SRIVASTAVA | AGC | 3 |
| December-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
| November-2025 | PANKAJ KUMAR SRIVASTAVA | AGC | 2 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| January-2026 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| December-2025 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| November-2025 | RAGHUVIR SARAN SHUKLA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| January-2026 | RAJESH KUMAR SHARMA | AGC | 0 |
| December-2025 | RAJESH KUMAR SHARMA | AGC | 0 |
| November-2025 | RAJESH KUMAR SHARMA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAM DASS SINGH | AGC | 0 |
| January-2026 | RAM DASS SINGH | AGC | 0 |
| December-2025 | RAM DASS SINGH | AGC | 0 |
| November-2025 | RAM DASS SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SANJAY KULSHRESTHA | AGC | 0 |
| January-2026 | SANJAY KULSHRESTHA | AGC | 4 |
| December-2025 | SANJAY KULSHRESTHA | AGC | 6 |
| November-2025 | SANJAY KULSHRESTHA | AGC | 12 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SANJEEV KUMAR SHARMA | AGC | 2 |
| January-2026 | SANJEEV KUMAR SHARMA | AGC | 37 |
| December-2025 | SANJEEV KUMAR SHARMA | AGC | 31 |
| November-2025 | SANJEEV KUMAR SHARMA | AGC | 31 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SUBODH KUMAR GUPTA | AGC | 3 |
| January-2026 | SUBODH KUMAR GUPTA | AGC | 28 |
| December-2025 | SUBODH KUMAR GUPTA | AGC | 34 |
| November-2025 | SUBODH KUMAR GUPTA | AGC | 34 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | UMA SHANKAR BHARDWAJ | AGC | 0 |
| January-2026 | UMA SHANKAR BHARDWAJ | AGC | 1 |
| December-2025 | UMA SHANKAR BHARDWAJ | AGC | 0 |
| November-2025 | UMA SHANKAR BHARDWAJ | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| January-2026 | SANTOSH KUMAR KAMAL | AGC | 0 |
| December-2025 | SANTOSH KUMAR KAMAL | AGC | 19 |
| November-2025 | SANTOSH KUMAR KAMAL | AGC | 28 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SHRAVAN KUMAR | AGC | 0 |
| January-2026 | SHRAVAN KUMAR | AGC | 0 |
| December-2025 | SHRAVAN KUMAR | AGC | 0 |
| November-2025 | SHRAVAN KUMAR | AGC | 3 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | VIRENDRA KUMAR | AGC | 0 |
| January-2026 | VIRENDRA KUMAR | AGC | 50 |
| December-2025 | VIRENDRA KUMAR | AGC | 47 |
| November-2025 | VIRENDRA KUMAR | AGC | 41 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | GIRRAJ KISHORE | AGC | 0 |
| January-2026 | GIRRAJ KISHORE | AGC | 48 |
| December-2025 | GIRRAJ KISHORE | AGC | 25 |
| November-2025 | GIRRAJ KISHORE | AGC | 18 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | NETRAPAL SINGH | AGC | 0 |
| January-2026 | NETRAPAL SINGH | AGC | 0 |
| December-2025 | NETRAPAL SINGH | AGC | 0 |
| November-2025 | NETRAPAL SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | PRATAP BHANU SINGH | AGC | 0 |
| January-2026 | PRATAP BHANU SINGH | AGC | 6 |
| December-2025 | PRATAP BHANU SINGH | AGC | 1 |
| November-2025 | PRATAP BHANU SINGH | AGC | 29 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAJESH TRIPATHI | AGC | 0 |
| January-2026 | RAJESH TRIPATHI | AGC | 0 |
| December-2025 | RAJESH TRIPATHI | AGC | 0 |
| November-2025 | RAJESH TRIPATHI | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAJEEV KUMAR | AGC | 0 |
| January-2026 | RAJEEV KUMAR | AGC | 0 |
| December-2025 | RAJEEV KUMAR | AGC | 0 |
| November-2025 | RAJEEV KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | MANOJ KUMAR | AGC | 0 |
| January-2026 | MANOJ KUMAR | AGC | 37 |
| December-2025 | MANOJ KUMAR | AGC | 45 |
| November-2025 | MANOJ KUMAR | AGC | 36 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | ANIL KUMAR VERMA II | AGC | 0 |
| January-2026 | ANIL KUMAR VERMA II | AGC | 12 |
| December-2025 | ANIL KUMAR VERMA II | AGC | 26 |
| November-2025 | ANIL KUMAR VERMA II | AGC | 29 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RADHEY SHYAM PASWAN | AGC | 0 |
| January-2026 | RADHEY SHYAM PASWAN | AGC | 23 |
| December-2025 | RADHEY SHYAM PASWAN | AGC | 18 |
| November-2025 | RADHEY SHYAM PASWAN | AGC | 27 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | CHANDRA PAL SINGH | AGC | 0 |
| January-2026 | CHANDRA PAL SINGH | AGC | 0 |
| December-2025 | CHANDRA PAL SINGH | AGC | 0 |
| November-2025 | CHANDRA PAL SINGH | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | PRADEEP KUMAR | AGC | 0 |
| January-2026 | PRADEEP KUMAR | AGC | 0 |
| December-2025 | PRADEEP KUMAR | AGC | 0 |
| November-2025 | PRADEEP KUMAR | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | ASHISH KUMAR SHUKLA | AGC | 0 |
| January-2026 | ASHISH KUMAR SHUKLA | AGC | 0 |
| December-2025 | ASHISH KUMAR SHUKLA | AGC | 9 |
| November-2025 | ASHISH KUMAR SHUKLA | AGC | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAJ KUMAR SINGH | AGC | 0 |
| January-2026 | RAJ KUMAR SINGH | AGC | 5 |
| December-2025 | RAJ KUMAR SINGH | AGC | 7 |
| November-2025 | RAJ KUMAR SINGH | AGC | 7 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | GOBARDHAN PRASAD | AGC | 0 |
| January-2026 | GOBARDHAN PRASAD | AGC | 0 |
| December-2025 | GOBARDHAN PRASAD | AGC | 0 |
| November-2025 | GOBARDHAN PRASAD | AGC | 3 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | VINIT KUMAR | AGC | 0 |
| January-2026 | VINIT KUMAR | AGC | 6 |
| December-2025 | VINIT KUMAR | AGC | 47 |
| November-2025 | VINIT KUMAR | AGC | 60 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SURENDRA SINGH | AGC | 0 |
| January-2026 | SURENDRA SINGH | AGC | 0 |
| December-2025 | SURENDRA SINGH | AGC | 41 |
| November-2025 | SURENDRA SINGH | AGC | 37 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | ARVIND | MTJ | 0 |
| January-2026 | ARVIND | MTJ | 0 |
| December-2025 | ARVIND | MTJ | 0 |
| November-2025 | ARVIND | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | DHARAM VIR SINGH | MTJ | 0 |
| January-2026 | DHARAM VIR SINGH | MTJ | 0 |
| December-2025 | DHARAM VIR SINGH | MTJ | 0 |
| November-2025 | DHARAM VIR SINGH | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | AWDHESH KUMAR PANDEY | MTJ | 0 |
| January-2026 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| December-2025 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| November-2025 | AWDHESH KUMAR PANDEY | MTJ | 1 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | SAWAN KUMAR | MTJ | 0 |
| January-2026 | SAWAN KUMAR | MTJ | 0 |
| December-2025 | SAWAN KUMAR | MTJ | 16 |
| November-2025 | SAWAN KUMAR | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| January-2026 | RAJESH KUMAR MEENA | MTJ | 0 |
| December-2025 | RAJESH KUMAR MEENA | MTJ | 0 |
| November-2025 | RAJESH KUMAR MEENA | MTJ | 2 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | VISHESH KUMAR MEENA | MTJ | 0 |
| January-2026 | VISHESH KUMAR MEENA | MTJ | 1 |
| December-2025 | VISHESH KUMAR MEENA | MTJ | 0 |
| November-2025 | VISHESH KUMAR MEENA | MTJ | 0 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | KEHAR SINGH | MTJ | 0 |
| January-2026 | KEHAR SINGH | MTJ | 0 |
| December-2025 | KEHAR SINGH | MTJ | 22 |
| November-2025 | KEHAR SINGH | MTJ | 24 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | NARAPAT SINGH MEENA | MTJ | 0 |
| January-2026 | NARAPAT SINGH MEENA | MTJ | 39 |
| December-2025 | NARAPAT SINGH MEENA | MTJ | 40 |
| November-2025 | NARAPAT SINGH MEENA | MTJ | 27 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| January-2026 | YOGESH KUMAR MEENA | NDLS | 0 |
| December-2025 | YOGESH KUMAR MEENA | NDLS | 0 |
| November-2025 | YOGESH KUMAR MEENA | NDLS | 6 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | ALOK KUMAR DWIVEDI | NDLS | 0 |
| January-2026 | ALOK KUMAR DWIVEDI | NDLS | 34 |
| December-2025 | ALOK KUMAR DWIVEDI | NDLS | 61 |
| November-2025 | ALOK KUMAR DWIVEDI | NDLS | 38 |
| Month | Name Of CLI | HQ | Total Footplate Done |
|---|
| February-2026 | RAMESH CHAND MEENA | NDLS | 4 |
| January-2026 | RAMESH CHAND MEENA | NDLS | 40 |
| December-2025 | RAMESH CHAND MEENA | NDLS | 36 |
| November-2025 | RAMESH CHAND MEENA | NDLS | 33 |
Executive Summary of MEGA DRIVE By CLI's
| Month | No. of CLI | Total Footplate Done |
|---|
| February-2026 | 7 | 31 |
| January-2026 | 26 | 730 |
| December-2025 | 30 | 868 |
| November-2025 | 32 | 864 |